Lycopene
IUPAC name: (6E,8E,10E,12E,14E,16E,18E,20E,22E,24E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene
CAS Number: 502-65-8
Class: Carotenoid
Mushrooms contain this compound
13 mushrooms
| MushID | Thai name | Common name | Scientific name | Family |
|---|---|---|---|---|
| 22 | เห็ดตับเต่าขนมปังกะโหลก | Penny bun | Boletus edulis Bull. ex Fr. | Boletaceae |
| 20 | เห็ดกระดุม | button mushroom | Agaricus bisporus | Agaricaceae |
| 23 | เห็ดน้ำแป้ง | White-green netted red mushroom | Russula alboareolata Hongo | Russulaceae |
| 26 | เห็ดข้าวตอก | - | Termitomyces microcarpus (Berk. & Br.) | Lyophyllaceae |
| 28 | เห็ดขิง | peppery milk-cap | Lactarius piperatus (L.) Pers. | Russulaceae |
| 30 | เห็ดมันปู | Chanterelle | Cantharellus cibarius Fr. | Cantharellaceae |
| 32 | เห็ดระโงกเหลือง | half-dyed slender Caesar | Amanita hemibapha (Berk. & Br.) Sacc. Subsp. Javanica Cor. & Bas. | Amanitaceae |
| 34 | เห็ดลม | flower mushrooms | Lentinus polychrous Lév. | Polyporaceae |
| 37 | เห็ดหล่มขาว | milk-white russula | Russula delica Fr. | Russulaceae |
| 37 | เห็ดหล่มขาว | milk-white russula | Russula delica Fr. | Russulaceae |
| 39 | เห็ดระโงกแดงอมส้ม | Caesar'mushroom | Amanita caesarea (Fr.) Schw | Amanitaceae |
| 45 | เห็ดระโงกขาว | - | Amanita princeps Corner & Bas. | Amanitaceae |
| 49 | เห็ดขมิ้นใหญ่ | - | Craterellus odoratus (Schwein.) Fr. | Cantharellaceae |
3D Structure
2D Structure
Compound Properties
SMILES
C/C(=C\C=C\C=C(\C=C\C=C(\C=C\C=C(\CCC=C(C)C)/C)/C)/C)/C=C/C=C(/C=C/C=C(/CCC=C(C)C)\C)\CPhysicochemical Properties
| Formula | C40H56 |
| Molecular wieght(g/mol) | 536.87 |
| Num. of Heavy atoms | 40 |
| Num. of Aromatic Heavy atoms | 0 |
| Fraction Csp3 | 0.35 |
| Num. of Rotatable bonds | 16 |
| Num. of H-bond acceptors | 0 |
| Num. of H-bonds donors | 0 |
| Molar Refractivity | 188.23 |
| TPSA (square Angstrom) | 0.00 |
Lipophilicity
| iLOGP | 8.57 |
| XLOGP3 | 15.56 |
| WLOGP | 12.94 |
| MLOGP | 9.21 |
| Silicos-IT LOGP | 13.28 |
| Consensus LOGP | 11.91 |
Water Solubility
| ESOL | |||||||
|---|---|---|---|---|---|---|---|
| LogS | -11.92 | Solubility(mg/ml) | 6.52E-10 | Solubility(mol/l) | 1.22E-12 | Class | Insoluble |
| Ali | |||||||
| LogS | -15.70 | Solubility(mg/ml) | 1.08E-13 | Solubility(mol/l) | 2.01E-16 | Class | Insoluble |
| Silicos-IT | |||||||
| LogS | -6.32 | Solubility(mg/ml) | 2.58E-04 | Solubility(mol/l) | 4.81E-07 | Class | Poorly soluble |
Pharmacokinetics
| GI absorbtion | Low |
| BBB permeant | No |
| Pgp substrate | Yes |
| CYP1A2 inhibitor | No |
| CYP2C19 inhibitor | No |
| CYP2C9 inhibitor | No |
| CYP2D6 inhibitor | No |
| CYP3A4 inhibitor | No |
| Log Kp (skin permeation) (cm/s) | 1.47 |
Druglikeness
| Lipinski Num. violations | 2 |
| Ghose Num. violations | 4 |
| Veber Num. violations | 1 |
| Egan Num. violations | 1 |
| Muegge Num. violations | 3 |
| Bioavailability Score | 0.17 |
Medicinal Chemistry
| PAINS Num. of alerts | 0 |
| Brenk Num. of alerts | 2 |
| Leadlikeness Num. of violations | 3 |
| Synthetic Accessibility | 6.21 |
Biological Activity
| Biological Activity | JID |
|---|---|
| Antioxidant | 26 |
| Antioxidant | 18 |
| Antimicrobial | 57 |
| Antioxidant | 58 |
