BACMUSHBASE

3D MOLECULAR STRUCTURAL DATABASE OF BIOACTIVE COMPOUNDS FROM MUSHROOMS IN THAILAND

Thai name:
เห็ดกระดุม
Scientific name:
Agaricus bisporus
Common name:
button mushroom
Location:
มีการเพาะพันธุ์ในประเทศไทย

34 compounds

CID Compound name Class Formula CAS No.
1070 Ergosterol Terpenoid C28H44O 57-87-4
20001 Salicylic acid Organic acid C7H6O3 69-72-7
9001 Syringic acid Organic acid C9H10O5 530-57-4
9003 Vanillic acid Organic acid C8H8O4 121-34-6
20002 Catechnin Flavonoid C15H14O6 7295-85-4
9004 Quercetin Flavonoid C15H10O7 117-39-5
9002 Quercetin-3-O-rutinoside Flavonoid C27H30O16 153-18-4
20003 Vitexin Flavonoid C21H20O10 3681-93-4
22034 1-octen-3-ol Alcohol C8H16O 3391-86-4
5002 10-Oxotrans- 8-decenoic acid Organic acid C10H16O3 69152-89-2
1219 Caffeic acid Phenolic compound C9H8O4 331-39-5
9005 (+)-Catechin Flavonoid C15H14O6 154-23-4
22006 Chlorogenic acid Polyphenol C16H18O9 327-97-9
22007 p-Coumaric acid Phenolic compound C9H8O3 7400-08-0
5003 Ferulic acid Phenolic compound C10H10O4 537-98-4
1214 Gallic acid Phenolic compound C7H6O5 149-91-7
22009 Homogentisic acid Phenolic compound C8H8O4 451-13-8
22010 Myricetin Phenolic compound C15H10O8 529-44-2
1213 Protocatechuic acid Phenolic compound C7H6O4 99-50-3
2034 1,2,3-Benzenetriol Polyphenol C6H6O3 87-66-1
22018 beta-carotene Terpenoid C40H56 7235-40-7
22015 alpha-Tocopherol Vitamin C29H50O2 59-02-9
22016 beta-Tocopherol Vitamin C28H48O2 148-03-8
22019 Lycopene Carotenoid C40H56 502-65-8
22011 Ascorbic acid Vitamin C6H8O6 62624-30-0
5101 Thiamine Vitamin C12H17N4OS 59-43-8
5102 Riboflavin Vitamin C17H20N4O6 83-88-5
5103 folic acid Vitamin C19H19N7O6 59-30-3
5068 3-pyridinecarboxylic acid Organic acid C6H5NO2 59-67-6
5104 Vitamin B12 Vitamin C63H88CoN14O 68-19-9
5105 Vitamin D Vitamin C27H44O 67-97-0
5119 Cinnamic acid Organic acid C9H8O2 140-10-3
22003 p-hydroxybenzoic acid Phenolic compound C7H6O3 99-96-7
22004 Protocatechuic acid hexoside Phenolic compound C13H16O9 1616514-91-0