p-hydroxybenzoic acid
IUPAC name: 4-hydroxy-Benzoic acid
CAS Number: 99-96-7
Class: Phenolic compound
Mushrooms contain this compound
11 mushrooms
| MushID | Thai name | Common name | Scientific name | Family |
|---|---|---|---|---|
| 22 | เห็ดตับเต่าขนมปังกะโหลก | Penny bun | Boletus edulis Bull. ex Fr. | Boletaceae |
| 3 | เห็ดแครง | Spit gills | Schizophyllum commune Fr. | Schizophyllaceae |
| 5 | เห็ดนางรมขาว | Oyster mushroom | Pleurotus ostreatus (Jacq.ex.Fr) Kummer | Pleurotaceae |
| 6 | เห็ดนางฟ้า | Lung Oyster | Pleurotus sajor-caju (Fr.) Sing | Pleurotaceae |
| 9 | เห็ดหูหนู | Jew's ear | Auricularia auricular-judae (Hooker) Underw. | Auriculariaceae |
| 13 | เห็ดหอม | shiitake | Lentinus edodes (Berk.) Sing. | Marasmiaceae |
| 18 | เห็ดโคนปลวกจิก | - | Termitomyces clypeatus Heim. | Lyophyllaceae |
| 20 | เห็ดกระดุม | button mushroom | Agaricus bisporus | Agaricaceae |
| 25 | เห็ดขอนขาว | - | Lentinus squarrosulus Mont. | Polyporaceae |
| 26 | เห็ดข้าวตอก | - | Termitomyces microcarpus (Berk. & Br.) | Lyophyllaceae |
| 30 | เห็ดมันปู | Chanterelle | Cantharellus cibarius Fr. | Cantharellaceae |
3D Structure
2D Structure
Compound Properties
SMILES
Oc1ccc(cc1)C(=O)OPhysicochemical Properties
| Formula | C7H6O3 |
| Molecular wieght(g/mol) | 138.12 |
| Num. of Heavy atoms | 10 |
| Num. of Aromatic Heavy atoms | 6 |
| Fraction Csp3 | 0.00 |
| Num. of Rotatable bonds | 1 |
| Num. of H-bond acceptors | 3 |
| Num. of H-bonds donors | 2 |
| Molar Refractivity | 35.42 |
| TPSA (square Angstrom) | 57.53 |
Lipophilicity
| iLOGP | 0.85 |
| XLOGP3 | 1.58 |
| WLOGP | 1.09 |
| MLOGP | 0.99 |
| Silicos-IT LOGP | 0.74 |
| Consensus LOGP | 1.05 |
Water Solubility
| ESOL | |||||||
|---|---|---|---|---|---|---|---|
| LogS | -2.07 | Solubility(mg/ml) | 1.18E+00 | Solubility(mol/l) | 8.52E-03 | Class | Soluble |
| Ali | |||||||
| LogS | -2.40 | Solubility(mg/ml) | 5.51E-01 | Solubility(mol/l) | 3.99E-03 | Class | Soluble |
| Silicos-IT | |||||||
| LogS | -1.17 | Solubility(mg/ml) | 9.40E+00 | Solubility(mol/l) | 6.81E-02 | Class | Soluble |
Pharmacokinetics
| GI absorbtion | High |
| BBB permeant | Yes |
| Pgp substrate | No |
| CYP1A2 inhibitor | No |
| CYP2C19 inhibitor | No |
| CYP2C9 inhibitor | No |
| CYP2D6 inhibitor | No |
| CYP3A4 inhibitor | No |
| Log Kp (skin permeation) (cm/s) | -6.02 |
Druglikeness
| Lipinski Num. violations | 0 |
| Ghose Num. violations | 3 |
| Veber Num. violations | 0 |
| Egan Num. violations | 0 |
| Muegge Num. violations | 1 |
| Bioavailability Score | 0.56 |
Medicinal Chemistry
| PAINS Num. of alerts | 0 |
| Brenk Num. of alerts | 0 |
| Leadlikeness Num. of violations | 1 |
| Synthetic Accessibility | 1.00 |
Biological Activity
| Biological Activity | JID |
|---|---|
| Antioxidant | 10 |
| Immunostimulating | 21 |
| Antioxidant | 18 |
