BACMUSHBASE

3D MOLECULAR STRUCTURAL DATABASE OF BIOACTIVE COMPOUNDS FROM MUSHROOMS IN THAILAND

Thai name:
เห็ดตับเต่าขนมปังกะโหลก
Scientific name:
Boletus edulis Bull. ex Fr.
Common name:
Penny bun
Location:
สามารถพบได้ในภาคกลาง

73 compounds

CID Compound name Class Formula CAS No.
2001 Cordycepin Nucleoside C10H13N5O3 73-03-0
1212 Malic acid Dicarboxylic acid C4H6O5 6915-15-7
22002 Citric acid Organic acid C6H8O7 77-92-9
22004 Protocatechuic acid hexoside Phenolic compound C13H16O9 1616514-91-0
22005 Sinapic acid hexoside Alkaloid C17H22O10 1456621-95-6
1219 Caffeic acid Phenolic compound C9H8O4 331-39-5
22006 Chlorogenic acid Polyphenol C16H18O9 327-97-9
22007 p-Coumaric acid Phenolic compound C9H8O3 7400-08-0
1214 Gallic acid Phenolic compound C7H6O5 149-91-7
22008 Gentisic acid Phenolic compound C7H6O4 490-79-9
22003 p-hydroxybenzoic acid Phenolic compound C7H6O3 99-96-7
22009 Homogentisic acid Phenolic compound C8H8O4 451-13-8
22010 Myricetin Phenolic compound C15H10O8 529-44-2
1213 Protocatechuic acid Phenolic compound C7H6O4 99-50-3
22011 Ascorbic acid Vitamin C6H8O6 62624-30-0
22012 Oxalic acid Dicarboxylic acid C2H2O4 144-62-7
22013 Succinic acid Dicarboxylic acid C4H6O4 110-15-6
22014 Fumaric acid Dicarboxylic acid C4H4O4 110-17-8
22015 alpha-Tocopherol Vitamin C29H50O2 59-02-9
22016 beta-Tocopherol Vitamin C28H48O2 148-03-8
22017 gamma-Tocopherol Vitamin C28H48O2 54-28-4
22018 beta-carotene Terpenoid C40H56 7235-40-7
22019 Lycopene Carotenoid C40H56 502-65-8
22020 trimethylamine Amine C3H9N 75-50-3
22021 3-methylbutanal Aldehyde C5H10O 590-86-3
22022 Hexanal Aldehyde C6H12O 66-25-1
22023 Heptanal Aldehyde C7H14O 111-71-7
22024 Octanal Aldehyde C8H16O 124-13-0
22025 1-octen-3-one Ketone C8H14O 4312-99-6
22026 2,5-dimethylpyrazine Aromatic C6H8N2 123-32-0
22027 2,6-dimethylpyrazine Aromatic C6H8N2 108-50-9
22028 2,3-dimethylpyrazine Aromatic C6H8N2 5910-89-4
22029 1-hepten-3-ol Alcohol C7H14O 4938-52-7
22030 2-ethyl-6-methylpyrazine Aromatic C7H10N2 13925-03-6
22031 trimethylpyrazine Aromatic C7H10N2 14667-55-1
22032 (E,E)-2,4-hexadienal Aldehyde C6H8O 142-83-6
22033 (E)-2-octenal Aldehyde C8H14O 2548-87-0
22034 1-octen-3-ol Alcohol C8H16O 3391-86-4
22035 2-ethyl-3,6-dimethylpyrazine Aromatic C8H12N2 13360-65-1
22036 3-(methylthio)propanal Aldehyde C4H8OS 3268-49-3
22037 2-ethyl-3,5-dimethylpyrazine Aromatic C8H12N2 13925-07-0
22038 acetic acid Organic acid C2H4O2 64-19-7
22039 2,3-diethyl-5-methylpyrazine Aromatic C9H14N2 18138-04-0
22040 (E)-2-nonenal Aldehyde C9H16O 18829-56-6
22041 propanoic acid Organic acid C3H6O2 79-09-4
22042 linalool Alcohol C10H18O 78-70-6
22043 1-octanol Alcohol C8H18O 111-87-5
22044 2-methylpropanoic acid Organic acid C4H8O2 79-31-2
22045 2-undecanone Ketone C11H22O 112-12-9
22046 (E)-2-octen-1-ol Alcohol C8H16O 18409-17-1
22047 butanoic acid Organic acid C4H8O2 107-92-6
22048 phenylacetaldehyde Aldehyde C8H8O 122-78-1
22049 estragole Aromatic C10H12O 140-67-0
22050 3-methylbutanoic acid Organic acid C5H10O2 503-74-2
22051 (E,E)-2,4-nonadienal Aldehyde C9H14O 5910-87-2
22052 3-(methylthio)-1-propanol Alcohol C4H10OS 505-10-2
22053 2-isopropoxyphenol Phenol C9H12O2 4812-20-8
22054 (E,E)-2,4-decadienal Aldehyde C10H16O 25152-84-5
22055 hexanoic acid Organic acid C6H12O2 142-62-1
22056 2-methoxyphenol Phenol C7H8O2 90-05-1
22057 2-methoxy-4-methylphenol Phenol C8H10O2 93-51-6
22058 2-methoxy-4-ethylphenol Phenol C9H12O2 2785-89-9
22059 4-hydroxy-2,5-dimethyl-3(2H)-furanone Furan C6H8O3 3658-77-3
22060 3-methylphenol Phenol C7H8O 108-39-4
22061 2-methoxy-4-propylphenol Phenol C10H14O2 2785-87-7
22062 3-ethylphenol Phenol C8H10O 620-17-7
22063 2,6-dimethoxyphenol Phenol C8H10O3 91-10-1
22064 3-methylindole Indole C9H9N 83-34-1
22065 Palmitic acid Fatty acid C16H32O2 57-10-3
22066 Stearic acid Fatty acid C18H36O2 57-11-4
22067 Oleic acid Fatty acid C18H34O2 112-80-1
22068 Linoleic acid Fatty acid C18H32O2 60-33-3
22069 alpha-Linolenic acid Fatty acid C18H30O2 463-40-1