Naringenin
IUPAC name: 5,7-dihydroxy-2-(4-hydroxyphenyl)-2,3-dihydrochromen-4-one
CAS Number: 67604-48-2
Class: Flavonoid
Mushrooms contain this compound
12 mushrooms
MushID | Thai name | Common name | Scientific name | Family |
---|---|---|---|---|
9 | เห็ดหูหนู | Jew's ear | Auricularia auricular-judae (Hooker) Underw. | Auriculariaceae |
13 | เห็ดหอม | shiitake | Lentinus edodes (Berk.) Sing. | Marasmiaceae |
18 | เห็ดโคนปลวกจิก | - | Termitomyces clypeatus Heim. | Lyophyllaceae |
21 | เห็ดตีนแรด(ตับเต่าขาว) | - | Tricholoma crassum(Berk.)Sacc. | Tricholomataceae |
23 | เห็ดน้ำแป้ง | White-green netted red mushroom | Russula alboareolata Hongo | Russulaceae |
25 | เห็ดขอนขาว | - | Lentinus squarrosulus Mont. | Polyporaceae |
30 | เห็ดมันปู | Chanterelle | Cantharellus cibarius Fr. | Cantharellaceae |
32 | เห็ดระโงกเหลือง | half-dyed slender Caesar | Amanita hemibapha (Berk. & Br.) Sacc. Subsp. Javanica Cor. & Bas. | Amanitaceae |
34 | เห็ดลม | flower mushrooms | Lentinus polychrous Lév. | Polyporaceae |
37 | เห็ดหล่มขาว | milk-white russula | Russula delica Fr. | Russulaceae |
40 | เห็ดถ่านเล็ก | crowded russula | Russula densifolia Secr. ex Gillet | Russulaceae |
45 | เห็ดระโงกขาว | - | Amanita princeps Corner & Bas. | Amanitaceae |
3D Structure
2D Structure
Compound Properties
SMILES
Oc1ccc(cc1)[C@@H]1CC(=O)c2c(O1)cc(cc2O)OPhysicochemical Properties
Formula | C15H12O5 |
Molecular wieght(g/mol) | 272.25 |
Num. of Heavy atoms | 20 |
Num. of Aromatic Heavy atoms | 12 |
Fraction Csp3 | 0.13 |
Num. of Rotatable bonds | 1 |
Num. of H-bond acceptors | 5 |
Num. of H-bonds donors | 3 |
Molar Refractivity | 71.57 |
TPSA (square Angstrom) | 86.99 |
Lipophilicity
iLOGP | 1.75 |
XLOGP3 | 2.52 |
WLOGP | 2.19 |
MLOGP | 0.71 |
Silicos-IT LOGP | 2.05 |
Consensus LOGP | 1.84 |
Water Solubility
ESOL | |||||||
---|---|---|---|---|---|---|---|
LogS | -3.49 | Solubility(mg/ml) | 8.74E-02 | Solubility(mol/l) | 3.21E-04 | Class | Soluble |
Ali | |||||||
LogS | -3.99 | Solubility(mg/ml) | 2.77E-02 | Solubility(mol/l) | 1.02E-04 | Class | Soluble |
Silicos-IT | |||||||
LogS | -3.42 | Solubility(mg/ml) | 1.04E-01 | Solubility(mol/l) | 3.82E-04 | Class | Soluble |
Pharmacokinetics
GI absorbtion | High |
BBB permeant | No |
Pgp substrate | Yes |
CYP1A2 inhibitor | Yes |
CYP2C19 inhibitor | No |
CYP2C9 inhibitor | No |
CYP2D6 inhibitor | No |
CYP3A4 inhibitor | Yes |
Log Kp (skin permeation) (cm/s) | -6.17 |
Druglikeness
Lipinski Num. violations | 0 |
Ghose Num. violations | 0 |
Veber Num. violations | 0 |
Egan Num. violations | 0 |
Muegge Num. violations | 0 |
Bioavailability Score | 0.55 |
Medicinal Chemistry
PAINS Num. of alerts | 0 |
Brenk Num. of alerts | 0 |
Leadlikeness Num. of violations | 0 |
Synthetic Accessibility | 3.01 |
Biological Activity
Biological Activity | JID |
---|---|
Antioxidant | 19 |
Reference
JID | Reference |
---|---|
19 | https://doi.org/10.1007/s10068-017-0237-5 |